Description
NIKKOR F LENS SPECS | |
---|---|
SKU | JAA339DB |
ROTATION | n/a |
DE-FOCUS CONTROL | – |
REAR FOCUSING | – |
FOCUS MODE | Auto |
CLOSE RANGE CORRECTION | – |
MINIMUM FOCUS DISTANCE | 2.3 m (7.5 ft.), 2.2 m (7.2 ft.) with manual focus |
INTERNAL FOCUSING | Yes |
MOUNT TYPE | Nikon F Mount |
ARNEO COAT | n/a |
NANO CRYSTAL COAT | Yes |
G-TYPE | n/a |
E-TYPE | n/a |
FOCAL LENGTH | 300mm |
MAXIMUM APERTURE | f/2.8 |
MINIMUM APERTURE | f/22 |
PERSPECTIVE CONTROL | n/a |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Yes |
MICRO | n/a |
FILTER SIZE | 52mm |
AF-P (PULSE MOTOR) | n/a |
ACCEPTS FILTER TYPE | Slip-in |
DIMENSIONS (L X H X W) (MM) | Approx. 124 x 267.5 mm (4.9 x 10.5 in.) |
WEIGHT (G) (BODY ONLY)*1 | Approx. 2900 g (102.3 oz.) |
OPTICAL CONVERSION FACTOR | – |
BUILT-IN TELECONVERTER LENS GROUPS | n/a |
BUILT-IN TELECONVERTER LENS ELEMENTS | n/a |
MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) WITH BUILT-IN TELECONVERTER | n/a |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) WITH BUILT-IN TELECONVERTER | n/a |
MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) WITH BUILT-IN TELECONVERTER | n/a |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) WITH BUILT-IN TELECONVERTER | n/a |
LENS CATEGORY | Sports & Action, Nature & Wildlife |
LENS GROUPS | 8 |
LENS ELEMENTS | 11 |
MAXIMUM REPRODUCTION RATIO | 0.16x |
MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | – |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 8°10′ |
MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | – |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 5°20′ |
ZOOM RATIO | – |
HIGH REFRACTIVE INDEX ELEMENTS | – |
COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
FLUORINE COAT | n/a |
ASPHERICAL ELEMENTS | – |
PHASE FRESNEL | n/a |
SUPER ED GLASS ELEMENTS | – |
FLUORITE ELEMENTS | n/a |
ED GLASS ELEMENTS | 3 |
DIAPHRAGM BLADES | 9 |
AUTOFOCUS NIKKOR F | Yes |
FEATURES | Nano Crystal Coat, Autofocus |
Reviews
There are no reviews yet.